PRODUCT CENTER
PRODUCT CENTER
PRODUCT CENTER
本產(chǎn)品按照UL、FM認(rèn)證要求,在普通手動(dòng)裝置的基礎(chǔ)上,增加了微動(dòng)開關(guān),可以給遠(yuǎn)程提供開關(guān)信號(hào),指示閥門的開關(guān)狀態(tài),開關(guān)在閥門在接近全開時(shí)輸出信號(hào)。
This product in accordance with the UL/FM certification requirements,It is based on ordinary actuator, increase the micro switch, can provide to remote switch signal, indicating the valve switch state, The switches output signal when the valve will full open.
型號(hào)/ Model | 額定扭矩 Torque (N.m) | 速比 Ratio | 適用蝶閥口徑/Available Opening of butterfly valve | d | b | t | D1 | 4-M | A | B | D | E | Φ | H | h | F | d1 | |
公制/ Metric system | 英制/ British system | |||||||||||||||||
YC24 | 270 | 24:1 | 50-65 | 2”-2.5” | 16 | 3 | 17.4 | 70 | 4-M8 | 157 | 164 | 108 | 45 | 150 | 65 | 38 | 38 | 5 |
80-100 | 3”-4” | 16 | 5 | 18.3 | ||||||||||||||
150 | 6” | 22 | 6 | 24.8 | ||||||||||||||
YC30 | 750 | 30:1 | 200 | 8” | 26 | 8 | 29.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
250-300 | 10”-12” | 3 | 8 | 33.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
電信號(hào)說明
1.開關(guān)參數(shù):16A 250VAC
2.引出導(dǎo)線接線圖(閥門關(guān)閉時(shí)):
Electrical signal description
1.Switch parameters:16A 250VAC
2.Wiring diagram is shown(When the valve is
closed):
本產(chǎn)品按照UL、FM認(rèn)證要求,在普通手動(dòng)裝置的基礎(chǔ)上,增加了微動(dòng)開關(guān),可以給遠(yuǎn)程提供開關(guān)信號(hào),指示閥門的開關(guān)狀態(tài),開關(guān)在閥門在接近全開時(shí)輸出信號(hào)。
This product in accordance with the UL/FM certification requirements,It is based on ordinary actuator, increase the micro switch, can provide to remote switch signal, indicating the valve switch state, The switches output signal when the valve will full open.
型號(hào)/ Model | 額定扭矩 Torque (N.m) | 速比 Ratio | 適用蝶閥口徑/Available Opening of butterfly valve | d | b | t | D1 | 4-M | A | B | D | E | Φ | H | h | F | d1 | |
公制/ Metric system | 英制/ British system | |||||||||||||||||
YC24 | 270 | 24:1 | 50-65 | 2”-2.5” | 16 | 3 | 17.4 | 70 | 4-M8 | 157 | 164 | 108 | 45 | 150 | 65 | 38 | 38 | 5 |
80-100 | 3”-4” | 16 | 5 | 18.3 | ||||||||||||||
150 | 6” | 22 | 6 | 24.8 | ||||||||||||||
YC30 | 750 | 30:1 | 200 | 8” | 26 | 8 | 29.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
250-300 | 10”-12” | 3 | 8 | 33.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
電信號(hào)說明
1.開關(guān)參數(shù):16A 250VAC
2.引出導(dǎo)線接線圖(閥門關(guān)閉時(shí)):
Electrical signal description
1.Switch parameters:16A 250VAC
2.Wiring diagram is shown(When the valve is
closed):
本產(chǎn)品按照UL、FM認(rèn)證要求,在普通手動(dòng)裝置的基礎(chǔ)上,增加了微動(dòng)開關(guān),可以給遠(yuǎn)程提供開關(guān)信號(hào),指示閥門的開關(guān)狀態(tài),開關(guān)在閥門在接近全開時(shí)輸出信號(hào)。
This product in accordance with the UL/FM certification requirements,It is based on ordinary actuator, increase the micro switch, can provide to remote switch signal, indicating the valve switch state, The switches output signal when the valve will full open.
型號(hào)/ Model | 額定扭矩 Torque (N.m) | 速比 Ratio | 適用蝶閥口徑/Available Opening of butterfly valve | d | b | t | D1 | 4-M | A | B | D | E | Φ | H | h | F | d1 | |
公制/ Metric system | 英制/ British system | |||||||||||||||||
YC24 | 270 | 24:1 | 50-65 | 2”-2.5” | 16 | 3 | 17.4 | 70 | 4-M8 | 157 | 164 | 108 | 45 | 150 | 65 | 38 | 38 | 5 |
80-100 | 3”-4” | 16 | 5 | 18.3 | ||||||||||||||
150 | 6” | 22 | 6 | 24.8 | ||||||||||||||
YC30 | 750 | 30:1 | 200 | 8” | 26 | 8 | 29.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
250-300 | 10”-12” | 3 | 8 | 33.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
電信號(hào)說明
1.開關(guān)參數(shù):16A 250VAC
2.引出導(dǎo)線接線圖(閥門關(guān)閉時(shí)):
Electrical signal description
1.Switch parameters:16A 250VAC
2.Wiring diagram is shown(When the valve is
closed):
PRODUCT CENTER
河北省寧晉縣寧高路6號(hào)
0319-5804848 / 0319-5803466
genghz@126.com
0319-5806391
掃一掃聯(lián)系我們